Ledger · 2026-09-02 · Materials Science
Ultra-Low Shrinkage Liquid Optically Clear Resin (OCR) via Base-Catalyzed Thiol-Epoxy Click Photopolymerization
Cleared

This concept cleared all seven gates and every voiding sub-test.
| Incumbent benchmark | Premium Acrylic UV-Curable LOCA (e.g., Loctite DSP 3196) |
| Entry application | Optical bonding for automotive touchscreens and flexible OLED displays |
| Measured advantage | ~0% volumetric shrinkage vs 3.0%-5.0%+ for premium acrylic LOCA (>5x improvement) |
| Time to first revenue | 12 months |
| Gross margin at parity | 88.3% |
| Startup CapEx | $125,000 |
| Payback from first sale | 0.4 months |
| Capital productivity | 57.6x |
| Regulatory risk | Low — no material regulatory CapEx reported ($0 estimated) |
Buy the full dossier
Mechanism, operating protocol with real conditions and yields, computed unit economics with a six-scenario stress test, the absence audit, and every resolved citation.
Assessed 2026-09-02 against seven gates plus the voiding sub-tests. How the method works · Browse all concepts