Ledger · 2026-09-04 · Agrochemicals / Nanotechnology
Nitrogen-Doped Carbon Nanodots (N-CDs) via Atmospheric Microwave Pyrolysis
Product

A product dossier of The Absence Audit. The current audit flags this concept — reserved findings — and the full disclosure ships inside the dossier.
| Incumbent benchmark | Mancozeb 75 WP |
| Entry application | Field-scale foliar application targeting Late Blight (Phytophthora infestans) in commercial potato and tomato farming |
| Measured advantage | 40 µg/mL MIC for N-CD active vs >500 µg/mL for Mancozeb 75 WP |
| Time to first revenue | 36 months |
| Gross margin at parity | 88.4% |
| Startup CapEx | $14,000 |
| Payback from first sale | 0.7 months |
| Capital productivity | 61.71x |
| Regulatory risk | Moderate — qualification costs reported ($2,000,000 estimated) |
| Market absence | Verified — the search is reported in the dossier: channels searched, companies searched, closest substitutes named |
Buy the full dossier
Mechanism, operating protocol with real conditions and yields, computed unit economics with a six-scenario stress test, the absence audit, and every resolved citation.
Assessed 2026-09-04 against seven gates plus the voiding sub-tests. How the method works · Browse all concepts